1993-95 13B Rebuild Parts
The following parts are recommended for all 1993-95 13B rebuilds. These are the parts normally sent out with our rebuild kit, K-9395-3B-STK.
The parts in the top blue section may be ordered as one part number K-9395-3B-STK. Parts need to be ordered individually if ordering ceramic apex seals. We do not sell 2mm carbon apex seals.
| DESCRIPTION | PART NUMBER | QTY | NOTES |
| APEX SEAL – STOCK | N351-11-C00C | 6 | Click here for optional Apex Seals & Springs |
| APEX SPRING – INNER | N326-11-C04A | 6 | |
| APEX SPRING – OUTER | N326-11-C06C | 6 | |
| CORNER SEAL | N326-11-C20A | 12 | Includes rubber plug (N326-11-C22A) |
| CORNER SEAL SPRING | NF01-11-C24 | 12 | Washer type |
| SIDE SEAL | N3Y1-11-C11 | 12 | |
| SIDE SEAL SPRING | N326-11-C17 | 12 | |
| OIL SEAL SET (STEEL) | N3Z1-11-S10A | 4 | 1 set is 1 inner and 1 outer. Needs 4 sets per engine. |
| O-RING – OIL SEAL OUTER | 0820-11-341 | 4 | Green |
| O-RING – OIL SEAL INNER | 1202-11-343 | 4 | Green – do not use 8341-11-343 black o-rings. |
| SPRING – OIL SEAL FRONT INNER | N225-11-351 | 2 | |
| SPRING – OIL SEAL REAR INNER | N225-11-361 | 2 | |
| SPRING – OIL SEAL FRONT OUTER | 4352-11-353 | 2 | Competition part. Heavy-duty spring provides increased pressure |
| SPRING – OIL SEAL REAR OUTER | 4352-11-363 | 2 | Competition part. Heavy-duty spring provides increased pressure |
| ENGINE GASKET SET | 8DFH-10-271 | 1 | |
| MAIN SEAL, FRONT | N3A1-10-507 | 1 | |
| MAIN SEAL, REAR | 1668-10-556A | 1 | |
| PILOT BEARING | N326-11-D03 | 1 | |
| PILOT BEARING SEAL | 1881-11-404A | 1 | |
| OPTIONAL INSTALLS – below this line are all optional parts in a rebuild. | |||
| DESCRIPTION | PART NUMBER | QTY | NOTES |
| APEX SEAL – CERAMIC 1 PC 2mm | 0000-01-9103 | 2 | Comes with precut dual apex seal springs. 3 per box |
| APEX SEAL – CERAMIC 2PC 2mm | 0000-01-9113 | 2 | Comes with precut dual apex seal springs. 3 per box |
| APEX SEAL – CERAMIC 1PC 3mm | 0000-01-9105 | 2 | Comes with precut dual apex seal springs. 3 per box |
| APEX SEAL – CERAMIC 2PC 3mm | 0000-01-9115 | 2 | Comes with precut dual apex seal springs. 3 per box |
| ROTOR BEARINGS – STOCK | N3A1-11-B11 | 2 | 3.0mm (-0.005 to -0.010) |
| N3A2-11-B11 | 2 | 3.0mm (0.00 to -0.005) | |
| N3A3-11-B11 | 2 | 3.0mm (+0.005 to 0.000) | |
| ROTOR BEARINGS – COMPETITION | 4801-11-111 | 2 | Competition bearings have 0.01 inch deeper oil groove and provide 0.0005 inch more clearance than stock bearings. Thinner overlay material improves bearing service life. |
|
|
|||
| MAIN BEARINGS – STOCK | NF01-10-E04 | A/R | 1.98mm Yellow |
| NF01-10-E05 | A/R | 1.983mm Green | |
| NF01-10-E06 | A/R | 1.986mm Brown | |
| NF01-10-E07 | A/R | 1.989mm Black | |
| NF01-10-E08 | A/R | 1.992mm Blue | |
| NF01-10-E22 | A/R | 1.988mm Yellow | |
| NF01-10-E23 | A/R | 1.991mm Green | |
| NF01-10-E24 | A/R | 1.994mm Brown | |
| NF01-10-E25 | A/R | 1.997mm Black | |
| NF01-10-E26 | A/R | 2.000mm Blue | |
| MAIN BEARING – COMPETITION REAR | 4801-10-502 | 1 | Use in place of stock rear bearing. 3-window type. Recommended for any engine used at 8000 rpm and above. Increases oil flow to the inside of eccentric shaft and to rotors. |
| ECCENTRIC SHAFT | N3G1-11-D00A | 1 | |
| COUNTERWEIGHT – REAR | N351-11-521 | 1 | From A/T for use with lightened flywheels |
| ROTOR HOUSING FRONT | N3Y2-10-S70 | 1 | |
| ROTOR HOUSING REAR | N3Y2-10-S80 | 1 | |
| FRONT SIDE HOUSING | NF01-10-C00E | 1 | |
| INTERMEDIATE SIDE HOUSING | N3A1-10-D00B | 1 | |
| REAR SIDE HOUSING | N3YC-10-C50 | 1 | |
| Search online pdf catalogs for intermediate housings. | |||
ACCESSIBILITY